<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Highway Authority</title>
	<atom:link href="http://nha.gov.pk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nha.gov.pk</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 08:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Environment and NHA</title>
		<link>http://nha.gov.pk/?p=81</link>
		<comments>http://nha.gov.pk/?p=81#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:34:06 +0000</pubDate>
		<dc:creator>jamilahmed</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://nha.gov.pk/?p=81</guid>
		<description><![CDATA[The process of economic growth cannot be sustained without concomitant of making efforts not only to expand the present facilities but also to modernize them to keep up with the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://nha.gov.pk/wp-content/uploads/2012/01/phoca_thumb_l_19.jpg"><img class="alignleft size-thumbnail wp-image-78" title="phoca_thumb_l_19" src="http://nha.gov.pk/wp-content/uploads/2012/01/phoca_thumb_l_19-150x150.jpg" alt="" width="150" height="150" /></a>The process of economic growth cannot be sustained without concomitant of making efforts not only to expand the present facilities but also to modernize them to keep up with the growing needs of the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://nha.gov.pk/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning, Operation, Motorways, Finance, Environment and Administration</title>
		<link>http://nha.gov.pk/?p=74</link>
		<comments>http://nha.gov.pk/?p=74#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:13:02 +0000</pubDate>
		<dc:creator>jamilahmed</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://nha.gov.pk/?p=74</guid>
		<description><![CDATA[NHA secures delivery of efficient, reliable, safe and environment friendly National Highway network with the view to improve quality of life in Pakistan. Construction, Maintenance, Improvement and Operation of National...]]></description>
			<content:encoded><![CDATA[<p><a href="http://nha.gov.pk/wp-content/uploads/2012/01/banner7_1.jpg"><img class="alignleft size-thumbnail wp-image-41" title="banner7_1" src="http://nha.gov.pk/wp-content/uploads/2012/01/banner7_1-150x150.jpg" alt="" width="150" height="150" /></a>NHA secures delivery of efficient, reliable, safe and environment friendly National Highway network with the view to improve quality of life in Pakistan. Construction, Maintenance, Improvement and Operation of National Highways and Motorway Network of Pakistan</p>
]]></content:encoded>
			<wfw:commentRss>http://nha.gov.pk/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the ways across the land</title>
		<link>http://nha.gov.pk/?p=52</link>
		<comments>http://nha.gov.pk/?p=52#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:35:05 +0000</pubDate>
		<dc:creator>jamilahmed</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://nha.gov.pk/?p=52</guid>
		<description><![CDATA[As the cornerstone of tomorrow’s Highway network, National Highways function as the backbone of Pakistan’s transportation system, play an important role in the development of micro and macro economy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nha.gov.pk/wp-content/uploads/2012/01/M2_Motorway_Kent_-_010613.jpg"><img class="alignleft size-thumbnail wp-image-76" title="M2_Motorway,_Kent_-_010613" src="http://nha.gov.pk/wp-content/uploads/2012/01/M2_Motorway_Kent_-_010613-150x150.jpg" alt="" width="150" height="150" /></a>As the cornerstone of tomorrow’s Highway network, National Highways function as the backbone of Pakistan’s transportation system, play an important role in the development of micro and macro economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://nha.gov.pk/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the ways across the land</title>
		<link>http://nha.gov.pk/?p=43</link>
		<comments>http://nha.gov.pk/?p=43#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:26:40 +0000</pubDate>
		<dc:creator>jamilahmed</dc:creator>
				<category><![CDATA[Header]]></category>

		<guid isPermaLink="false">http://nha.gov.pk/?p=43</guid>
		<description><![CDATA[As the cornerstone of tomorrow’s Highway network, National Highways function as the backbone of Pakistan’s transportation system, play an important role in the development of micro and macro economy.]]></description>
			<content:encoded><![CDATA[<h1><a href="http://nha.gov.pk/wp-content/uploads/2012/01/ban1_1.jpg"><img class="alignleft size-full wp-image-44" title="ban1_1" src="http://nha.gov.pk/wp-content/uploads/2012/01/ban1_1.jpg" alt="" width="1000" height="425" /></a></h1>
<p>As the cornerstone of tomorrow’s Highway network, National Highways function as the backbone of Pakistan’s transportation system, play an important role in the development of micro and macro economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://nha.gov.pk/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning,Operation,Motorways,Finance,Administration</title>
		<link>http://nha.gov.pk/?p=40</link>
		<comments>http://nha.gov.pk/?p=40#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:24:12 +0000</pubDate>
		<dc:creator>jamilahmed</dc:creator>
				<category><![CDATA[Header]]></category>

		<guid isPermaLink="false">http://nha.gov.pk/?p=40</guid>
		<description><![CDATA[NHA secures delivery of efficient, reliable, safe and environment friendly National Highway network with the view to improve quality of life in Pakistan.]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>NHA secures delivery of efficient, reliable, safe and environment friendly National Highway network with the view to improve quality of life in Pakistan.</p>
<p><a href="http://nha.gov.pk/wp-content/uploads/2012/01/banner7_1.jpg"><img class="alignleft size-full wp-image-41" title="banner7_1" src="http://nha.gov.pk/wp-content/uploads/2012/01/banner7_1.jpg" alt="" width="1000" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nha.gov.pk/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Rates</title>
		<link>http://nha.gov.pk/?p=37</link>
		<comments>http://nha.gov.pk/?p=37#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:21:40 +0000</pubDate>
		<dc:creator>jamilahmed</dc:creator>
				<category><![CDATA[Header]]></category>

		<guid isPermaLink="false">http://nha.gov.pk/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nha.gov.pk/wp-content/uploads/2012/01/banner8.jpg"><img class="alignleft size-full wp-image-38" title="banner8" src="http://nha.gov.pk/wp-content/uploads/2012/01/banner8.jpg" alt="" width="1000" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nha.gov.pk/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Private Partnership</title>
		<link>http://nha.gov.pk/?p=33</link>
		<comments>http://nha.gov.pk/?p=33#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:19:18 +0000</pubDate>
		<dc:creator>jamilahmed</dc:creator>
				<category><![CDATA[Header]]></category>

		<guid isPermaLink="false">http://nha.gov.pk/?p=33</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nha.gov.pk/wp-content/uploads/2012/01/ppp.jpg"><img class="alignleft size-full wp-image-35" title="ppp" src="http://nha.gov.pk/wp-content/uploads/2012/01/ppp.jpg" alt="" width="1000" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nha.gov.pk/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism</title>
		<link>http://nha.gov.pk/?p=30</link>
		<comments>http://nha.gov.pk/?p=30#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:16:09 +0000</pubDate>
		<dc:creator>jamilahmed</dc:creator>
				<category><![CDATA[Header]]></category>

		<guid isPermaLink="false">http://nha.gov.pk/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nha.gov.pk/wp-content/uploads/2012/01/banner9_1.jpg"><img class="alignleft size-full wp-image-31" title="banner9_1" src="http://nha.gov.pk/wp-content/uploads/2012/01/banner9_1.jpg" alt="" width="1000" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nha.gov.pk/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects</title>
		<link>http://nha.gov.pk/?p=24</link>
		<comments>http://nha.gov.pk/?p=24#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:10:37 +0000</pubDate>
		<dc:creator>jamilahmed</dc:creator>
				<category><![CDATA[Header]]></category>

		<guid isPermaLink="false">http://nha.gov.pk/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nha.gov.pk/wp-content/uploads/2012/01/banner41.jpg"><img class="alignleft size-full wp-image-28" title="banner4" src="http://nha.gov.pk/wp-content/uploads/2012/01/banner41.jpg" alt="" width="1000" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nha.gov.pk/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism With Interactive Maps</title>
		<link>http://nha.gov.pk/?p=17</link>
		<comments>http://nha.gov.pk/?p=17#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:00:14 +0000</pubDate>
		<dc:creator>jamilahmed</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://nha.gov.pk/?p=17</guid>
		<description><![CDATA[Tourism in Pakistan has been stated as being the tourism industry&#8217;s next big thing. Pakistan with it&#8217;s diverse cultures, people and landscapes has attracted 0.7 million tourists to the country....]]></description>
			<content:encoded><![CDATA[<p><a href="http://nha.gov.pk/wp-content/uploads/2012/01/tourism.jpg"><img class=" wp-image-19 alignleft" title="tourism" src="http://nha.gov.pk/wp-content/uploads/2012/01/tourism.jpg" alt="" width="149" height="71" /></a><span style="font-size: small;"><span style="line-height: normal;">Tourism in Pakistan has been stated as being the tourism industry&#8217;s next big thing. Pakistan with it&#8217;s diverse cultures, people and landscapes has attracted 0.7 million tourists to the country. Almost double to that of a decade ago.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nha.gov.pk/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

